Support
Education
International Shipping
We ship to many countries via FedEx International Priority Service, which is the fastest international service that FedEx currently offers. Below is a list of the countries we currently ship to. Please contact us if your country is not currently listed as a destination.
USPS: We do not ship via the US Postal Service to international destinations (with the exception of military APO's).
Taxes, Duties, Fees: Additional import taxes may be imposed by the destination country. The recipient will be responsible for paying any import taxes, duties or fees levied.
Declared Value: To deter theft, the value of international packages will be declared at no more than $400 USD with the following exceptions:
- - Orders shipped to Ontario, Canada are declared at the full value
- - Orders shipped to Australia are declared at the full value up to $650 USD
- - Orders shipped to South Africa are declared at the full value
Shipping times: FedEx International Priority shipping to Canada takes 1 - 2 days, and typically 3 - 5 days to all other destinations.
Countries we ship to and shipping fees for orders over $200 USD are listed below:
Country | Shipping Fee |
---|---|
Argentina | $50 |
Australia | $25 |
Austria | $25 |
Azerbaijan | $50 |
Bahamas | $65 |
Bahrain | $50 |
Barbados | $50 |
Belgium | $25 |
Bermuda | $25 |
Bosnia and Herzegowina | $50 |
Brazil | $65 |
Brunei Darussalam | $50 |
Bulgaria | $65 |
Cambodia | $85 |
Canada | $25 |
Chile | $50 |
China | $25 |
Colombia | $50 |
Costa Rica | $25 |
Croatia | $85 |
Curacao | $50 |
Cyprus | $25 |
Czech Republic | $65 |
Denmark | $25 |
Dominican Republic | $65 |
Estonia | $50 |
Finland | $25 |
France | $25 |
French Polynesia | $65 |
Germany | $25 |
Greece | $50 |
Guam | $25 |
Guatemala | $50 |
Honduras | $65 |
Hong Kong | $25 |
Hungary | $85 |
Iceland | $50 |
India | $25 |
Ireland | $25 |
Italy | $25 |
Jamaica | $25 |
Japan | $50 |
Kazakhstan | $85 |
Kuwait | $50 |
Kyrgyzstan | $50 |
Lao People's Democratic Republic | $50 |
Latvia | $65 |
Luxembourg | $25 |
Macau | $25 |
Malaysia | $65 |
Malta | $50 |
Mauritius | $65 |
Mexico | $25 |
Mongolia | $65 |
Morocco | $85 |
Netherlands | $25 |
New Caledonia | $25 |
New Zealand | $25 |
Nicaragua | $65 |
Northern Mariana Islands | $50 |
Norway | $25 |
Oman | $50 |
Panama | $65 |
Papua New Guinea | $50 |
Philippines | $50 |
Poland | $50 |
Portugal | $65 |
Puerto Rico | $65 |
Qatar | $50 |
Romania | $85 |
Saint Lucia | $50 |
Saint Vincent and the Grenadines | $25 |
Saudi Arabia | $65 |
Serbia | $65 |
Seychelles | $65 |
Singapore | $25 |
Slovakia | $65 |
Slovenia | $65 |
South Africa | $50 |
South Korea | $25 |
Spain | $25 |
Sweden | $25 |
Switzerland | $25 |
Taiwan | $25 |
Thailand | $25 |
Trinidad and Tobago | $25 |
Turkey | $25 |
Ukraine | $65 |
United Arab Emirates | $25 |
United Kingdom | $25 |
Viet Nam | $65 |
Virgin Islands (U.S.) | $25 |
